Most Recent Vernon Hills Homes For Sale
| View All Vernon Hills Homes For Sale | ||
|
380 W Shadow Creek Dr, Vernon Hills, IL 60061 | $339,000 3 beds 2 baths |
|
710 N Summit Ln, Vernon Hills, IL 60061 | $339,500 3 beds 2.5 baths |
|
380 E Royal St George, Vernon Hills, IL 60061 | $749,900 4 beds 3.5 baths |
Real Estate Resources |
Vernon Hills Apartments
There are 529 apartments found in and near the Vernon Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings